From the best performance to the lower one
(benchmarks measured with Geekbench 6 for multi cores)
Type | Memory | CPU & GPU | Storage | Geekbench | Monthly | |
Mac mini M4 | 64 GB | M4 PRO 14-Core CPU / 20-Core GPU | 1TB | 22664 | $299 | Select |
Mac Studio M2 | 64 GB | M2 ULTRA 24-Core CPU / 60-Core GPU | 1TB | 21487 | $399 | Select |
Mac Studio M2 | 128 GB | M2 ULTRA 24-Core CPU / 60-Core GPU | 2TB | 21487 | $499 | Talk to us |
Mac mini M4 | 24 GB | M4 PRO 12-Core CPU / 16-Core GPU | 512 GB | 19534 | $199 | Select |
Mac Studio M2 | 64 GB | M2 MAX 12-Core CPU / 30-Core GPU | 1TB | 15029 | $249 | Select |
Mac mini M4 | 16 GB | M4 10-Core CPU / 10-Core GPU | 256 GB | 15004 | $99 | Select |
Mac mini M2 | 32 GB | M2 PRO 10-Core CPU / 16-Core GPU | 1TB | 12468 | $199 | Select |
Mac mini M2 | 16 GB | M2 PRO 10-Core CPU / 16-Core GPU | 512 GB | 12468 | $149 | Talk to us |
Mac mini M2 | 16 GB | M2 8-Core CPU / 10-Core GPU | 256 GB | 10073 | $99 | Talk to us |
We can provide custom configurations matching your goals
FAQs Request a quote Request assistance